<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astrocast.TV</title>
	<atom:link href="http://astrocast.tv/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://astrocast.tv/blog</link>
	<description>A Video Webcast about Space &#38; Astronomy</description>
	<lastBuildDate>Tue, 01 Feb 2011 22:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Visiting Lutetia &#8211; Rosetta&#8217;s Encounter with An Asteroid by ignition01</title>
		<link>http://astrocast.tv/blog/?p=3457&#038;cpage=1#comment-3043</link>
		<dc:creator>ignition01</dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=3457#comment-3043</guid>
		<description>Asteroids contain some of the oldest materials in the solar system. The rocky bodies of the larger planets formed from rocks like these during the early evolution of the solar system. They condensed out of the disk of material left over from the birth of the Sun.</description>
		<content:encoded><![CDATA[<p>Asteroids contain some of the oldest materials in the solar system. The rocky bodies of the larger planets formed from rocks like these during the early evolution of the solar system. They condensed out of the disk of material left over from the birth of the Sun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galaxies and Black Holes by Bente lilja Bye</title>
		<link>http://astrocast.tv/blog/?p=2863&#038;cpage=1#comment-3022</link>
		<dc:creator>Bente lilja Bye</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=2863#comment-3022</guid>
		<description>The Antennae galaxies are among my favorite celestial objects. And The Astronomer&#039;s Universe rocks! :-)</description>
		<content:encoded><![CDATA[<p>The Antennae galaxies are among my favorite celestial objects. And The Astronomer&#8217;s Universe rocks! <img src='http://astrocast.tv/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WASP Team Announces Exoplanet WASP-13b by Dr. Geller</title>
		<link>http://astrocast.tv/blog/?p=1527&#038;cpage=1#comment-93</link>
		<dc:creator>Dr. Geller</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1527#comment-93</guid>
		<description>The typo has been fixed. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>The typo has been fixed. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crescent Moon at Sunset by LouisS</title>
		<link>http://astrocast.tv/blog/?p=1552&#038;cpage=1#comment-90</link>
		<dc:creator>LouisS</dc:creator>
		<pubDate>Tue, 26 May 2009 02:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1552#comment-90</guid>
		<description>Thank you for the tip to look for the crescent moon after sunset. In this picture, the thin crescent shines over the city of Albany, NY.  http://twitpic.com/5yyjn</description>
		<content:encoded><![CDATA[<p>Thank you for the tip to look for the crescent moon after sunset. In this picture, the thin crescent shines over the city of Albany, NY.  <a href="http://twitpic.com/5yyjn" rel="nofollow">http://twitpic.com/5yyjn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WASP Team Announces Exoplanet WASP-13b by Sirius_Alpha</title>
		<link>http://astrocast.tv/blog/?p=1527&#038;cpage=1#comment-88</link>
		<dc:creator>Sirius_Alpha</dc:creator>
		<pubDate>Thu, 21 May 2009 01:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1527#comment-88</guid>
		<description>&quot;This one is called WASP-13b (it too has other names). It is a G1V type star&quot;

Hang on, so the planet (which is named WASP-13 b) is also a star?
Also, WASP-13 b is the only name for the planet. I would assume you meant to write &quot;This one, called WASP-13 (it too has other names) is a G1V... 

I know, picky picky, but WASP-13 and WASP-13b are completely separate objects, just like lightning and lightning-bug.</description>
		<content:encoded><![CDATA[<p>&#8220;This one is called WASP-13b (it too has other names). It is a G1V type star&#8221;</p>
<p>Hang on, so the planet (which is named WASP-13 b) is also a star?<br />
Also, WASP-13 b is the only name for the planet. I would assume you meant to write &#8220;This one, called WASP-13 (it too has other names) is a G1V&#8230; </p>
<p>I know, picky picky, but WASP-13 and WASP-13b are completely separate objects, just like lightning and lightning-bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of the Sun&#8217;s Core by Oliver K. Manuel</title>
		<link>http://astrocast.tv/blog/?p=1486&#038;cpage=1#comment-83</link>
		<dc:creator>Oliver K. Manuel</dc:creator>
		<pubDate>Fri, 08 May 2009 21:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1486#comment-83</guid>
		<description>It is encouraging that solar physicists are focusing attention on the Sun&#039;s core.

Several years ago at the 2002 SOHO/GONG Conference on Local and Global Helioseismology at Big Bear Lake, CA, we presented evidence that our Sun is the remnant of a supernova, heated by repulsive interactions between neutrons in the dense, energetic solar core.  Our paper, &quot;Composition of the solar interior: Information from isotope ratios,&quot; is in the Proceedings, European Space Agency SP-517 (editor: Huguette Lacoste, 2003) pp. 345-348: http://arxiv.org/abs/astro-ph/0410717

With kind regards,
Oliver K. Manuel
http://www.omatumr.com</description>
		<content:encoded><![CDATA[<p>It is encouraging that solar physicists are focusing attention on the Sun&#8217;s core.</p>
<p>Several years ago at the 2002 SOHO/GONG Conference on Local and Global Helioseismology at Big Bear Lake, CA, we presented evidence that our Sun is the remnant of a supernova, heated by repulsive interactions between neutrons in the dense, energetic solar core.  Our paper, &#8220;Composition of the solar interior: Information from isotope ratios,&#8221; is in the Proceedings, European Space Agency SP-517 (editor: Huguette Lacoste, 2003) pp. 345-348: <a href="http://arxiv.org/abs/astro-ph/0410717" rel="nofollow">http://arxiv.org/abs/astro-ph/0410717</a></p>
<p>With kind regards,<br />
Oliver K. Manuel<br />
<a href="http://www.omatumr.com" rel="nofollow">http://www.omatumr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a Supernova Linkable to Climate Change? by Oliver K. Manuel</title>
		<link>http://astrocast.tv/blog/?p=1488&#038;cpage=1#comment-82</link>
		<dc:creator>Oliver K. Manuel</dc:creator>
		<pubDate>Fri, 08 May 2009 20:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1488#comment-82</guid>
		<description>NOT EXACTLY THE STANDARD VIEW

You are right, the authors do NOT endorse the standard view that Earth&#039;s heat source is a giant ball of Hydrogen heated by H-fusion.

Data from precise, space-age measurements yield clear fingerprints of the supernova that gave birth to the Solar System about 5 billion years (5 Gy) ago, before our present Sun reformed on the collapsed supernova core - a dense, energetic neutron star.

Here are the first five out of ten supernova fingerprints summarized by Manuel and Hilton:

1. Changes in Earth&#039;s climate are empirically linked with solar cycles and changes in solar inertial motion.

2. Asymmetry in the solar wind is like bipolar outflows and axially directed jets from compact stellar objects.

3. Rigid, iron-rich structures that the TRACE satellite recorded below the photosphere during a flare event on 28 August 2000. To view a video recording of the flare event, go to: http://trace.lmsal.com/POD/movies/T171_000828.avi

4. Nuclear reactions based on modern nuclear data that quantitatively explain solar luminosity, solar neutrinos, and solar-wind Hydrogen without violating any of the basic conservations laws of nature (i.e., no oscillating neutrinos, etc.)

5. An enrichment of lightweight isotopes in the solar wind and an enrichment of lightweight s-products in the solar photosphere from intra-solar diffusion.

The standard model of a Hydrogen-filled Sun explains none of these results.

Very practical minded scientists who spent their careers trying to mimic solar energy by fusion in a bottle of Hydrogen have been correctly described by Charles Seife as a community of researchers who are  “unable to rid themselves of their intemperate self-deception” [See the review by the deputy division leader of the Physics Division at the Los Alamos National Laboratory, Cris W Barnes, of the book by Charles Seife, &quot;Sun in a Bottle: The Strange History of Fusion and the Science of Wishful Thinking,&quot; 2008 Viking Books, 304 pages].

http://physicsworld.com/cws/article/indepth/38906

With kind regards,
Oliver K. Manuel
http://www.omatumr.com</description>
		<content:encoded><![CDATA[<p>NOT EXACTLY THE STANDARD VIEW</p>
<p>You are right, the authors do NOT endorse the standard view that Earth&#8217;s heat source is a giant ball of Hydrogen heated by H-fusion.</p>
<p>Data from precise, space-age measurements yield clear fingerprints of the supernova that gave birth to the Solar System about 5 billion years (5 Gy) ago, before our present Sun reformed on the collapsed supernova core &#8211; a dense, energetic neutron star.</p>
<p>Here are the first five out of ten supernova fingerprints summarized by Manuel and Hilton:</p>
<p>1. Changes in Earth&#8217;s climate are empirically linked with solar cycles and changes in solar inertial motion.</p>
<p>2. Asymmetry in the solar wind is like bipolar outflows and axially directed jets from compact stellar objects.</p>
<p>3. Rigid, iron-rich structures that the TRACE satellite recorded below the photosphere during a flare event on 28 August 2000. To view a video recording of the flare event, go to: <a href="http://trace.lmsal.com/POD/movies/T171_000828.avi" rel="nofollow">http://trace.lmsal.com/POD/movies/T171_000828.avi</a></p>
<p>4. Nuclear reactions based on modern nuclear data that quantitatively explain solar luminosity, solar neutrinos, and solar-wind Hydrogen without violating any of the basic conservations laws of nature (i.e., no oscillating neutrinos, etc.)</p>
<p>5. An enrichment of lightweight isotopes in the solar wind and an enrichment of lightweight s-products in the solar photosphere from intra-solar diffusion.</p>
<p>The standard model of a Hydrogen-filled Sun explains none of these results.</p>
<p>Very practical minded scientists who spent their careers trying to mimic solar energy by fusion in a bottle of Hydrogen have been correctly described by Charles Seife as a community of researchers who are  “unable to rid themselves of their intemperate self-deception” [See the review by the deputy division leader of the Physics Division at the Los Alamos National Laboratory, Cris W Barnes, of the book by Charles Seife, "Sun in a Bottle: The Strange History of Fusion and the Science of Wishful Thinking," 2008 Viking Books, 304 pages].</p>
<p><a href="http://physicsworld.com/cws/article/indepth/38906" rel="nofollow">http://physicsworld.com/cws/article/indepth/38906</a></p>
<p>With kind regards,<br />
Oliver K. Manuel<br />
<a href="http://www.omatumr.com" rel="nofollow">http://www.omatumr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowest Mass Gas Giant Exoplanet Discovered by Dr. Geller</title>
		<link>http://astrocast.tv/blog/?p=1449&#038;cpage=1#comment-79</link>
		<dc:creator>Dr. Geller</dc:creator>
		<pubDate>Tue, 05 May 2009 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1449#comment-79</guid>
		<description>Thanks for the comment. If you go to the paper to which I refer, you will see that the authors state &quot;HAT-P-12b is thus the least massive H/He dominated gas giant planet found to date.&quot; Thus, it is really a matter of definition of what is meant by gas giant. There are really different classes of gas giants, and in the future it is likely that we will have separate classes made with distinctions such as we do for supernovae. When supernovae were first categorized astronomers differentiated two basic types, now we have two types with three subtypes each.  It should also be pointed out that most of the exoplanets discovered to date have been discovered utilizing the Doppler radial velocity technique, and this only can give an indication of mass, not diameter. In this article the authors combine radial velocities with transit data to derive both minimal mass and diameter within error bounds.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. If you go to the paper to which I refer, you will see that the authors state &#8220;HAT-P-12b is thus the least massive H/He dominated gas giant planet found to date.&#8221; Thus, it is really a matter of definition of what is meant by gas giant. There are really different classes of gas giants, and in the future it is likely that we will have separate classes made with distinctions such as we do for supernovae. When supernovae were first categorized astronomers differentiated two basic types, now we have two types with three subtypes each.  It should also be pointed out that most of the exoplanets discovered to date have been discovered utilizing the Doppler radial velocity technique, and this only can give an indication of mass, not diameter. In this article the authors combine radial velocities with transit data to derive both minimal mass and diameter within error bounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESO Astronomers Announce Discovery of Most Earthlike Exoplanet by Dr. Geller</title>
		<link>http://astrocast.tv/blog/?p=1335&#038;cpage=1#comment-78</link>
		<dc:creator>Dr. Geller</dc:creator>
		<pubDate>Tue, 05 May 2009 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1335#comment-78</guid>
		<description>Thanks for your comment. If you read the blog note I posted you will see that the last sentence states &quot;that the mass may be as high as 1.6 times this minimum mass or 3.1 times the mass of the Earth.&quot; The minimum mass is 1.94 Earth masses, but it really can be as high as over 3 Earth masses.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. If you read the blog note I posted you will see that the last sentence states &#8220;that the mass may be as high as 1.6 times this minimum mass or 3.1 times the mass of the Earth.&#8221; The minimum mass is 1.94 Earth masses, but it really can be as high as over 3 Earth masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESO Astronomers Announce Discovery of Most Earthlike Exoplanet by Sirius_Alpha</title>
		<link>http://astrocast.tv/blog/?p=1335&#038;cpage=1#comment-74</link>
		<dc:creator>Sirius_Alpha</dc:creator>
		<pubDate>Sat, 02 May 2009 02:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://astrocast.tv/blog/?p=1335#comment-74</guid>
		<description>If 1.94 Earth-masses is the minimum mass, how can it be as &quot;high&quot; as 1.6 Earth-masses?</description>
		<content:encoded><![CDATA[<p>If 1.94 Earth-masses is the minimum mass, how can it be as &#8220;high&#8221; as 1.6 Earth-masses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

